Plastic Bags
Plastic bags 100 x 170mm x 100um displayed in compact stacks for small part packaging or retail use

Plastic Bags

3PB100100170


Size

Open-Top Plastic Bags (Heat Seal Poly Bags)

Premium open-top polyethylene bags for secure, tamper-evident packaging. These bags are supplied open at one end and must be heat sealed to close; once sealed, they cannot be reopened without cutting or tearing. Ideal for food, pharmaceutical, electronics, industrial and retail applications.

  • Tamper-evident security: heat-seal closure protects contents from contamination, moisture and handling damage.
  • Clarity & strength: high-quality PE/HDPE for durability, puncture resistance and product visibility.
  • Custom manufacturing: available to order in any length, width, thickness (µm) and colour to suit your process.

Stock sizes (carton/roll quantities shown)

  • 100 × 170mm × 100um (1000/ctn)
  • 150 × 230mm × 100um (1000/ctn)
  • 205 × 305mm × 100um (1000/ctn)
  • 250 × 330mm × 100um (1000/ctn)
  • 300 × 400mm × 100um (1000/ctn)
  • 305 × 455mm × 100um (500/ctn)
  • 305 × 650mm × 100um (500/ctn)
  • 355 × 405mm × 100um (500/ctn)
  • 360 × 555mm × 100um (500/ctn)
  • 400 × 650mm × 100um* (250/ctn)
  • 800 × 850mm × 100um* (100/roll)
  • 980 × 1500 × 700mm × 100um LD (50/roll)
  • 540 × 300 × 150mm × 15um HDPE (2000/ctn)
  • 320 × 455mm × 38um (1000/ctn)
  • 355 × 560mm × 38um (1000/ctn)
  • 150 × 230mm × 50um (2000/ctn)
  • 150 × 260mm × 50um (3750/ctn)
  • 1800 × 700mm × 610(SG) × 50um (75/roll)
  • 205 × 305mm × 50um (250/ctn)
  • 230 × 350mm × 50um (1000/ctn)
  • 255 × 355mm × 50um (1000/ctn)
  • 355 × 430mm × 50um (1000/ctn)
  • 150 × 250mm × 75um (2000/ctn)
  • 250 × 700mm × 75um (500/ctn)
  • 305 × 455mm × 75um (750/ctn)
  • 960 × 485mm (200/ctn)

*Note: Additional sizes and gauges available on request. Contact us for custom lengths, widths, film thicknesses and colours.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

You may also like


Recently viewed